Product Description
he Apple iPhone XS 256 GB mobile features a 5.8″ (14.73 cm) display with a screen resolution of 1125 x 2436 pixels and runs on iOS v12.0 operating system. The device is powered by Hexa Core processor paired with 4 GB of RAM.Over that, as far as the rear camera is concerned this mobile has a 12 MP camera BSI Sensor supporting a resolution of 4000 x 3000 Pixels and the front snapper is powered by a BSI Sensor. Other sensors include Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope. So, does it have a fingerprint sensor? No, it doesn’t. For graphical performance that can make games run smoothly, this phone has got a Apple GPU (four-core graphics) GPU. On board storage is at 512 GB with the option to expand the memory by No. Design is one of the most important factors when it comes to mobiles. This phone is 7.7 mm slim and weighs 177 grams.
SUMMARY
Performance | Hexa Core |
Display | 5.8″ (14.73 cm) |
Storage | 512 GB |
Camera | 12 MP |
Ram | 4 GB |
Color | Silver |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | No |
Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
GENERAL
Quick Charging | Yes |
Operating System | iOS v12.0 |
Sim Slots | Dual SIM, GSM+GSM |
Model | iPhone XS |
Launch Date | September 28, 2018 (Expected) |
Brand | Apple |
Sim Size | SIM1: Nano SIM2: eSIM |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Audio Features | Dolby Digital, Dolby Digital Plus |
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | Lightning |
PERFORMANCE
Chipset | Apple A12 Bionic |
Graphics | Apple GPU (four-core graphics) |
Processor | Hexa Core |
Coprocessor | M12 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 7.7 mm |
Width | 70.9 mm |
Weight | 177 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | Dust proof |
Height | 143.6 mm |
Colours | Gold, Silver, Space Grey |
DISPLAY
Display Type | OLED |
Screen To Body Ratio | 80.93 % |
Pixel Density | 463 ppi |
Screen Protection | Yes |
Screen Size | 5.8 inches (14.73 cm) |
Screen Resolution | 1125 x 2436 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
Internal Memory | 512 GB |
Expandable Memory | No |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | BSI Sensor |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, Burst mode |
Resolution | 7 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes Retina Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Quick Charging | Yes Fast, 50 % in 30 minutes |
Wireless Charging | Yes |
Type | Li-ion |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | USB 2.0 |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Please Note: All products sold on RPSHOPEE are brand new and 100% genuine.
Reviews
There are no reviews yet.