Product Description
SUMMARY
Performance | Octa core |
Display | 6.4″ (16.26 cm) |
Storage | 64 GB |
Camera | 16 MP + 5 MP |
Battery | 4000 mAh |
Ram | 4 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy A30 |
Launch Date | March 2, 2019 (Official) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Samsung Exynos 7 Octa 7904 |
Graphics | Mali-G71 MP2 |
Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 7.7 mm |
Width | 74.7 mm |
Weight | 165 grams |
Height | 158.5 mm |
Colours | Black, Blue, white. |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with notch |
Pixel Density | 403 ppi |
Screen To Body Ratio Calculated | 84.74 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
All products sold on RPSHOPEE are brand new and 100% genuine.
Reviews
There are no reviews yet.