Product Description
SUMMARY
Performance | Octa core |
Display | 6.4″ (16.26 cm) |
Storage | 128 GB |
Camera | 25MP + 5MP + 8MP |
Battery | 4000 mAh |
Ram | 4 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy A50 |
Launch Date | March 2, 2019 (Official) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Samsung Exynos 7 Octa 9610 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 7.7 mm |
Width | 74.5 mm |
Weight | 166 grams |
Height | 158.5 mm |
Colours | Black, Blue, White |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 91.6 % |
Pixel Density | 403 ppi |
Screen To Body Ratio Calculated | 84.97 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 512 GB |
Usb Otg Support | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 5288 x 3968 Pixels |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 25 MP Front Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | Yes LED Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 23 Hours(3G) |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Usb Typec | Yes (Doesn`t support micro-USB) |
Sar Value | Head: 0.335 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
All products sold on RPSHOPEE are brand new and 100% genuine.
Reviews
There are no reviews yet.