Product Description
SUMMARY
Performance | Snapdragon 730 |
Storage | 128 GB |
Camera | 64+12+5+5 MP |
Battery | 4500 mAh |
Display | 6.7″ (17.02 cm) |
Ram | 6 GB |
Launch Date In India | February 14, 2020 (Expected) |
KEY SPECS
Front Camera | 32 MP |
Battery | 4500 mAh |
Processor | Qualcomm Snapdragon 730 |
Display | 6.7 inches |
Ram | 6 GB |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy A71 |
Launch Date | February 14, 2020 (Expected) |
Custom Ui | Samsung One UI |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 730 |
Graphics | Adreno 618 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 76 mm |
Weight | 179 grams |
Thickness | 7.7 mm |
Height | 163.6 mm |
Colours | Haze Crush Silver |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 393 ppi |
Screen To Body Ratio Calculated | 87.17 % |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
User Available Storage | Up to 106 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 3840×2160 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 42 Hours(4G) |
Type | Li-ion |
Quick Charging | Yes Fast |
Capacity | 4500 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
All products sold on RPSHOPEE are brand new and 100% genuine.
Reviews
There are no reviews yet.