Product Description
SUMMARY
Performance | Samsung Exynos 9611 Octa core |
Storage | 64 GB |
Camera | 48MP + 8MP + 5MP |
Battery | 6000 mAh |
Display | 6.4″ (16.21 cm) |
Ram | 4 GB |
Launch Date In India | March 18, 2020 (Official) |
KEY SPECS
Front Camera | 20 MP |
Battery | 6000 mAh |
Processor | Samsung Exynos 9 Octa 9611 |
Display | 6.4 inches |
Ram | 4 GB |
Rear Camera | 48 MP + 8 MP + 5 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
DESIGN
Width | 75.1 mm |
Weight | 188 grams |
Build Material | Back: Plastic |
Thickness | 8.9 mm |
Height | 159 mm |
Colours | Midnight Blue, Raven Black |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 91 % |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen To Body Ratio Calculated | 84.02 % |
Screen Size | 6.4 inches (16.21 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
User Available Storage | Up to 49 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 20 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast, 15W |
Capacity | 6000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Sar Value | Head: 0.468 W/kg |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Reviews
There are no reviews yet.