Product Description
Brand | Samsung | |
Model | Galaxy Note 10 Plus | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 4G: Available 3G: Available, 2G: Available |
|
Fingerprint Sensor | yes | |
Quick Charging | yes |
Design
Height | 162.3 mm Compare Size | |
Width | 77.2 mm | |
Thickness | 7.9 mm
Very Good ▾ |
|
Weight | 196 grams
Poor ▾ |
|
Colours | Aura Glow, Aura Black, Aura White, Aura Blue | |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
Ruggedness | Dust proof |
Display
Screen Size | 6.8 inches (17.27 cm) | |
Screen Resolution | 1440 x 3040 pixels | |
Bezel-less display | with punch-hole display | |
Pixel Density | 495 ppi
Best in Class ▾ |
|
Display Type | Dynamic AMOLED | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 91.66 % |
Performance
Chipset | Samsung Exynos 9 Octa 9825 | |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55)
Best in Class ▾ |
|
Architecture | 64 bit | |
Graphics | Mali-G72 MP12 | |
RAM | 12 GB
Best in Class ▾ |
Storage
Internal Memory | 256 GB
Best in Class ▾ |
|
Expandable Memory | Up to 1 TB |
Camera
Excellent ▾
MAIN CAMERA | ||
Resolution | 12 MP + 12 MP + 16 MP Triple Primary Cameras
Very Good ▾ |
|
Autofocus | Phase Detection autofocus, Dual Pixel autofocus | |
Physical Aperture | F1.5 | |
Optical Image Stabilisation | yes | |
Flash | LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 60 fps, 1920×1080 @ 240 fps, 1280×720 @ 960 fps | |
FRONT CAMERA | ||
Resolution | 10 MP Front Camera
Good ▾ |
|
Autofocus | Dual Pixel autofocus | |
Physical Aperture | F2.2 |
Battery
Very Good ▾
Capacity | 4300 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Wireless Charging | ||
Quick Charging | Fast, v2.0 |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:
TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 4G Bands:
TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
NFC | yes | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) | |
HDMI | Mini HDMI (Type C) |
Multimedia
Loudspeaker | yes | |
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
All products sold on RPSHOPEE are brand new and 100% genuine.